TOROSUS RH41 DDR4 Memory RGB Heat Sink Series
- RAM Memory Type: DDR4 DRAM;
- DIMM Type: UDIMM;
- RGB Lighting: Yes;
- Heatsink: Yes
- Use For: PC/Desktop and more;
- Color: Black/Sliver;
- Frequency: 2666/3000/3200/3600/4200MHz;
- Capacity: 8GB/16GB/32GB;
- Voltage: 1.2/1.35V;
- Storage Temperature Range: -40-75℃;
- Operating Temperature Range: 0-75℃;
-
TOROSUS RH41 DDR4 Memory RGB Heat Sink Series
- Enhances Gaming Experience - TOROSUS RH41 DDR4 RAM modules feature a robust heatsink design that not only ensures optimal thermal management but also complements any gaming rig with vibrant RGB lighting.
- DDR4 Memory Standard - Represents the fourth generation of DDR memory technology, offering significant performance improvements over DDR3. Elevate your system with TOROSUS DDR4 Memory—engineered to deliver unmatched performance and aesthetics for gaming enthusiasts and professionals alike.
- Desktop Memory Uprgade - DDR4 memory modules feature lower data access latency compared to DDR3, resulting in faster response times and smoother system performance, enhancing user experience and productivity.
- Ideal for Professional - Supports higher clock speeds, enabling better performance in demanding tasks such as gaming, content creation, and video editing.
- Reliable PC Memory Dealer - TOROSUS employs rigorous incoming inspection standards, professional production processes, and stringent quality management methods to deliver a range of DDR Memory products designed for enduring usage. Our products boast wide compatibility, exceptional stability, superior read-write performance, and seamless integration with mainstream computing platforms.
TOROSUS DDR4 RGB RH41 SERIES RAM SPECIFICATION | |||||||||||||||
Series | DDR4 RGB With Heatsink UDIMM Series(RH41 Series) | ||||||||||||||
Brand | TOROSUS | ||||||||||||||
Capacity | 8GB | 16GB | 32GB | ||||||||||||
Model Number | RH41 DDR4-PC-8GB | RH41 DDR4-PC-16GB | RH41 DDR4-PC-32GB | ||||||||||||
EAN | 6935515106173 | 6935515106166 | 6935515106159 | 6935515106142 | 6935515106135 | 6935515106128 | 6935515106111 | 6935515106104 | 6935515106098 | 6935515106081 | 6935515106074 | 6935515106067 | 6935515106050 | 6935515106043 | 6935515106036 |
Memory Speed / Frequency | 2666MHz | 3000MHz | 3200MHz | 3600MHz | 4200MHz | 2666MHz | 3000MHz | 3200MHz | 3600MHz | 4200MHz | 2666MHz | 3000MHz | 3200MHz | 3600MHz | 4200MHz |
Memory Bandwidth (GB/s) | 21300 | 21300 | 21300 | 21300 | 21300 | 21300 | 21300 | 21300 | 21300 | 21300 | 21300 | 21300 | 21300 | 21300 | 21300 |
Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | ||||||||||||
CAS Latency | CL19-19-19-43 | CL22-22-22-52 | CL22-22-22-52 | CL18-22-22-42 | CL19-25-25-45 | CL19-19-19-43 | CL22-22-22-52 | CL22-22-22-52 | CL18-22-22-42 | CL19-25-25-45 | CL19-19-19-43 | CL22-22-22-52 | CL22-22-22-52 | CL18-22-22-42 | CL19-25-25-45 |
Operating Voltage | 1.2V | 1.2V | 1.2V | 1.35V | 1.35V | 1.2V | 1.2V | 1.2V | 1.35V | 1.35V | 1.2V | 1.2V | 1.2V | 1.35V | 1.35V |
No. of Memory IC | 4//8//16 | ||||||||||||||
Power Consumption | 3W | ||||||||||||||
Controller IC | NO | ||||||||||||||
Overclock Support (YES / NO) | NO | ||||||||||||||
ECC (Error Correction Code) (YES/NO) | NO | ||||||||||||||
Net Weight (g) | 44g | ||||||||||||||
Gross Weight (g) | 80g | ||||||||||||||
Pin Count | 288 | ||||||||||||||
OEM/ODM Support | YES | ||||||||||||||
Heat Sink / Heat Spreader | YES | ||||||||||||||
RGB lights | YES | ||||||||||||||
Form Factor | UDIMM | ||||||||||||||
Computer Memory Type (DRAM/SDRAM) | DRAM | ||||||||||||||
Operating Temperature | 0-85℃ | ||||||||||||||
Storage Temperature | -40~100℃ | ||||||||||||||
Warranty | 3 Years | ||||||||||||||
No. of Memory Channels (Single/Dual) | (Single/Dual) | ||||||||||||||
Product Dimension (W x D x H) in mm | 138x53x6mm | ||||||||||||||
Buffered / Un-buffered Memory | Un-buffered Memory | ||||||||||||||
Memory IC Brand | Micron/Samsung/Sk Hynix |
Recommend Products
TOROSUS NVMe SSD HG48 Solid State Drive
Interface: PCIE Signal Gen4 x 4 ;
Heat Dissipation Function: Yes;
High-Speed Data Transfer: 5200MB/s;
Versatile Capacity Options: 512GB/1TB/2
TOROSUS SSD MA1617 Solid State Drive for MacBook
Interface: PCIE Gen3 x 4;
Dimensions: 63.5*30*52.5*4.5mm;
High-Speed Data Transfer: 2200MB/s;
Versatile Capacity Options: 128GB/256GB/1TB/2TB;
Compat
TOROSUS SSD MA1315 Solid State Drive for MacBook
Interface: PCIE Gen3 x 4;
Dimensions: 89*23*3.5 mm;
High-Speed Data Transfer:2200MB/s;
Versatile Capacity Options: 128GB/256GB/1TB/2TB;
Compatible&nb
TOROSUS DDR3 Memory SODIMM Series
RAM Memory Type: DDR3 DRAM;
DIMM Type: SODIMM;
Capacity: 2GB/4GB/8GB;
Frequency: 1333/1600MHz;
Voltage: 1.35/1.5V;
Operating Te
TOROSUS DDR3 Memory UDIMM Series
RAM Memory Type: DDR3 DRAM;
DIMM Type: UDIMM;
Capacity: 2GB/4GB/8GB;
Frequency: 1333/1600MHz;
Voltage: 1.35/1.5V;
Operating Tem