TOROSUS H51 DDR5 Memory Heat Sink Series
- RAM Memory Type: DDR5 DRAM;
- DIMM Type: UDIMM;
- Heat Sink: Yes;
- Color: Black/Silver;
- Capacity: 8GB/16GB/32GB;
- Frequency: 4800/5600/6000/6400/6800/7200MHz;
- Voltage: 1.1V;
- Operating Temperature Range: 0-75℃;
- Storage Temperature Range: -40-75℃;
-
TOROSUS H51 DDR5 Memory Heat Sink Series
- Superior Cooling Solution - Featuring an innovative heatsink design, TOROSUS Memory H51 DDR5 heatsink series ensures optimal heat dissipation, maintaining peak performance and stability under heavy workloads.
- PC Memory Upgrade - DDR5 memory offers significantly higher data transfer rates compared to DDR4, DDR3, enabling faster access to stored information and improved overall system performance. Whether you are a hardcore gamer, a creative professional, or a tech enthusiast, TOROSUS DDR5 Memory provides the ultimate upgrade to meet your most demanding requirements.
- DDR5 Technology - With frequencies 4800MHz/5600MHz/6000MHz/6400MHz/6800MHz/7200MHz, DDR5 delivers blistering speed, enabling faster data transfer rates and smoother performance. TOROSUS DDR5 Memory is engineered for compatibility with the newest motherboards, ensuring a smooth and hassle-free upgrade process.
- Expanded Capacities - Available in RAM DDR5 memory 8GB, DDR5 16gb, DDR5 desktop memory 32GB, capacities, DDR5 provides ample memory space to support demanding applications and multitasking scenarios.
- Reliable Desktop Memory Company - TOROSUS employs rigorous incoming inspection standards, professional production processes, and stringent quality management methods to deliver a range of DDR Memory products designed for enduring usage. Our products boast wide compatibility, exceptional stability, superior read-write performance, and seamless integration with mainstream computing platforms.
TOROSUS DDR5 HEATSINK SERIES RAM SPECIFICATION(H51 Series) | ||||||||||||||||
Series | DDR5 With Heatsink UDIMM Series(H51 Series) | |||||||||||||||
Brand | TOROSUS | |||||||||||||||
Capacity | 8GB | 16GB | 32GB | |||||||||||||
Model Number | H51-DDR5-PC-8GB | H51-DDR5-PC-16GB | H51-DDR5-PC-32GB | |||||||||||||
EAN | 6935515108368 | 6935515108351 | 6935515140153 | 6935515140146 | 6935515108344 | 6935515108337 | 6935515108320 | 6935515108313 | 6935515140139 | 6935515140122 | 6935515108306 | 6935515108290 | 6935515108283 | 6935515108276 | 6935515140115 | 6935515140108 |
Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 6800MHZ | 7200MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 6800MHZ | 7200MHZ |
Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL34-45-45-108 | CL36-46-46-116 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL34-45-45-108 | CL36-46-46-116 |
Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.4v | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.4v | 1.4v |
No. of Memory IC | 8/16 | |||||||||||||||
Power Consumption | 3W | |||||||||||||||
Controller IC | NO | |||||||||||||||
Overclock Support (YES / NO) | NO | |||||||||||||||
ECC (Error Correction Code) (YES/NO) | NO | |||||||||||||||
Net Weight (g) | 50g | |||||||||||||||
Gross Weight (g) | 85g | |||||||||||||||
Pin Count | 288 | |||||||||||||||
OEM/ODM Support | YES | |||||||||||||||
Heat Sink / Heat Spreader | YES | |||||||||||||||
Form Factor | UDIMM | |||||||||||||||
Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||||||
Operating Temperature | 0-70℃ | |||||||||||||||
Storage Temperature | -40~85℃ | |||||||||||||||
Warranty | 3 Years | |||||||||||||||
No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||||||
Product Dimension (W x D x H) in mm | 138x53x6mm | |||||||||||||||
Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||||||
Memory IC Brand | Micron/Samsung/Sk Hynix |
Recommend Products
TOROSUS NVMe SSD HG48 Solid State Drive
Interface: PCIE Signal Gen4 x 4 ;
Heat Dissipation Function: Yes;
High-Speed Data Transfer: 5200MB/s;
Versatile Capacity Options: 512GB/1TB/2
TOROSUS SSD MA1617 Solid State Drive for MacBook
Interface: PCIE Gen3 x 4;
Dimensions: 63.5*30*52.5*4.5mm;
High-Speed Data Transfer: 2200MB/s;
Versatile Capacity Options: 128GB/256GB/1TB/2TB;
Compat
TOROSUS SSD MA1315 Solid State Drive for MacBook
Interface: PCIE Gen3 x 4;
Dimensions: 89*23*3.5 mm;
High-Speed Data Transfer:2200MB/s;
Versatile Capacity Options: 128GB/256GB/1TB/2TB;
Compatible&nb
TOROSUS DDR3 Memory SODIMM Series
RAM Memory Type: DDR3 DRAM;
DIMM Type: SODIMM;
Capacity: 2GB/4GB/8GB;
Frequency: 1333/1600MHz;
Voltage: 1.35/1.5V;
Operating Te
TOROSUS DDR3 Memory UDIMM Series
RAM Memory Type: DDR3 DRAM;
DIMM Type: UDIMM;
Capacity: 2GB/4GB/8GB;
Frequency: 1333/1600MHz;
Voltage: 1.35/1.5V;
Operating Tem