TOROSUS RH50 DDR5 Memory RGB Heat Sink Series
- RAM Memory Type: DDR5 DRAM;
- DIMM Type: UDIMM;
- RGB Lighting: Yes;
- Color: Multiple colors available;
- Capacity: 8GB/6GB/32GB;
- Frequency: 4800/5600/6000/6400/6800/7200MHz;
- Voltage: 1.1/1.35/1.4V;
- Operating Temperature Range: 0-75℃;
- Storage Temperature Range: -40-75℃;
-
TOROSUS RH50 DDR5 Memory RGB Heat Sink Series
- Enhances Gaming Experience - TOROSUS DDR5 memory modules designed with RGB lighting adds an extra dimension to your gaming experience, creating an atmospheric ambiance that enhances immersion and excitement during gameplay.
- Next-Generation Memory Technology - With DDR5 memory, you can elevate your system to a new level and benefit from faster frequencies, larger capacities, and better performance. Offering enhanced performance and efficiency compared to DDR4 memory and DDR3 memory.
- Blistering Frequencies - Operates at blazing-fast frequencies of 4800MHz/5600MHz/6000MHz/6400MHz/6800MHz/7200MHz, delivering lightning-fast data transfer speeds and seamless multitasking capabilities for enhanced productivity.
- PC Memory Upgrade - DDR5 desktop memory minimizes data access latency, resulting in quicker response times and smoother system performance, enhancing user experience and productivity.
- Trusted Computer RAM Memory Supplier - TOROSUS employs rigorous incoming inspection standards, professional production processes, and stringent quality management methods to deliver a range of DDR Memory products designed for enduring usage. Our products boast wide compatibility, exceptional stability, superior read-write performance, and seamless integration with mainstream computing platforms.
TOROSUS DDR5 RGB SERIES RAM SPECIFICATION(RH50 Series) | ||||||||||||||||
Series | DDR5 RGB With Heatsink UDIMM Series(RH50 Series) | |||||||||||||||
Brand | TOROSUS | |||||||||||||||
Capacity | 8GB | 16GB | 32GB | |||||||||||||
Model Number | RH50-DDR5-PC-8GB | RH50-DDR5-PC-16GB | RH50-DDR5-PC-32GB | |||||||||||||
EAN | 6935515108061 | 6935515108054 | 6935515139973 | 6935515139959 | 6935515108047 | 6935515108030 | 6935515108023 | 6935515108016 | 6935515139935 | 6935515139942 | 6935515108009 | 6935515107996 | 6935515107989 | 6935515107972 | 6935515139928 | 6935515139911 |
Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 6800MHZ | 7200MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 6800MHZ | 7200MHZ |
Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL34-45-45-108 | CL36-46-46-116 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL32-39-39-80 | CL34-45-45-108 | CL36-46-46-116 |
Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.4v | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.4v | 1.4v |
No. of Memory IC | 8/16 | |||||||||||||||
Power Consumption | 3W | |||||||||||||||
Controller IC | NO | |||||||||||||||
Overclock Support (YES / NO) | NO | |||||||||||||||
ECC (Error Correction Code) (YES/NO) | NO | |||||||||||||||
Net Weight (g) | 45g | |||||||||||||||
Gross Weight (g) | 80g | |||||||||||||||
Pin Count | 288 | |||||||||||||||
OEM/ODM Support | YES | |||||||||||||||
Heat Sink / Heat Spreader | YES | |||||||||||||||
RGB lights | YES | |||||||||||||||
Form Factor | UDIMM | |||||||||||||||
Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||||||
Operating Temperature | 0-70℃ | |||||||||||||||
Storage Temperature | -40~85℃ | |||||||||||||||
Warranty | 3 Years | |||||||||||||||
No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||||||
Product Dimension (W x D x H) in mm | 145x46x5.5mm | |||||||||||||||
Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||||||
Memory IC Brand | Micron/Samsung/Sk Hynix |
Recommend Products
TOROSUS NVMe SSD HG48 Solid State Drive
Interface: PCIE Signal Gen4 x 4 ;
Heat Dissipation Function: Yes;
High-Speed Data Transfer: 5200MB/s;
Versatile Capacity Options: 512GB/1TB/2
TOROSUS SSD MA1617 Solid State Drive for MacBook
Interface: PCIE Gen3 x 4;
Dimensions: 63.5*30*52.5*4.5mm;
High-Speed Data Transfer: 2200MB/s;
Versatile Capacity Options: 128GB/256GB/1TB/2TB;
Compat
TOROSUS SSD MA1315 Solid State Drive for MacBook
Interface: PCIE Gen3 x 4;
Dimensions: 89*23*3.5 mm;
High-Speed Data Transfer:2200MB/s;
Versatile Capacity Options: 128GB/256GB/1TB/2TB;
Compatible&nb
TOROSUS DDR3 Memory SODIMM Series
RAM Memory Type: DDR3 DRAM;
DIMM Type: SODIMM;
Capacity: 2GB/4GB/8GB;
Frequency: 1333/1600MHz;
Voltage: 1.35/1.5V;
Operating Te
TOROSUS DDR3 Memory UDIMM Series
RAM Memory Type: DDR3 DRAM;
DIMM Type: UDIMM;
Capacity: 2GB/4GB/8GB;
Frequency: 1333/1600MHz;
Voltage: 1.35/1.5V;
Operating Tem